Drying Schedule
Effective: 08/23/2010
  08/23/10 2:49:45 PM

Drying Schedules
 
 
*All charges are figured per load with no averaging.

Soybeans
 
Shrink table will be 2.0% shrink per 1% moisture above 13.0%
Drying charge of $.04/bu per point above 16.0% moisture.
 
Moisture % Shrink   Drying   Moisture % Shrink Drying   Moisture % Shrink Drying
                           
13.0 0.0                        
13.1 0.2 N/C   16.1 6.2 $0.004 /bu   19.1 12.2 $0.124 /bu
13.2 0.4   16.2 6.4 0.008 /bu 19.2 12.4 0.128 /bu
13.3 0.6   16.3 6.6 0.012 /bu 19.3 12.6 0.132 /bu
13.4 0.8   16.4 6.8 0.016 /bu 19.4 12.8 0.136 /bu
13.5 1.0   16.5 7.0 0.020 /bu   19.5 13.0 0.140 /bu
13.6 1.2 N/C   16.6 7.2 0.024 /bu   19.6 13.2 0.144 /bu
13.7 1.4   16.7 7.4 0.028 /bu 19.7 13.4 0.148 /bu
13.8 1.6   16.8 7.6 0.032 /bu 19.8 13.6 0.152 /bu
13.9 1.8   16.9 7.8 0.036 /bu 19.9 13.8 0.156 /bu
14.0 2.0   17.0 8.0 0.040 /bu   20.0 14.0 0.160 /bu
14.1 2.2 N/C   17.1 8.2 0.044 /bu   20.1 14.2 0.164 /bu
14.2 2.4   17.2 8.4 0.048 /bu 20.2 14.4 0.168 /bu
14.3 2.6   17.3 8.6 0.052 /bu 20.3 14.6 0.172 /bu
14.4 2.8   17.4 8.8 0.056 /bu 20.4 14.8 0.176 /bu
14.5 3.0   17.5 9.0 0.060 /bu   20.5 15.0 0.180 /bu
14.6 3.2 N/C   17.6 9.2 0.064 /bu   20.6 15.2 0.184 /bu
14.7 3.4   17.7 9.4 0.068 /bu 20.7 15.4 0.188 /bu
14.8 3.6   17.8 9.6 0.072 /bu 20.8 15.6 0.192 /bu
14.9 3.8   17.9 9.8 0.076 /bu 20.9 15.8 0.196 /bu
15.0 4.0   18.0 10.0 0.080 /bu   21.0 16.0 0.200 /bu
15.1 4.2 N/C   18.1 10.2 0.084 /bu   21.1 16.2 0.204 /bu
15.2 4.4   18.2 10.4 0.088 /bu 21.2 16.4 0.208 /bu
15.3 4.6   18.3 10.6 0.092 /bu 21.3 16.6 0.212 /bu
15.4 4.8   18.4 10.8 0.096 /bu 21.4 16.8 0.216 /bu
15.5 5.0   18.5 11.0 0.100 /bu   21.5 17.0 0.220 /bu
15.6 5.2  N/C   18.6 11.2 0.104 /bu   21.6 17.2 0.224 /bu
15.7 5.4   18.7 11.4 0.108 /bu 21.7 17.4 0.228 /bu
15.8 5.6   18.8 11.6 0.112 /bu 21.8 17.6 0.232 /bu
15.9 5.8   18.9 11.8 0.116 /bu 21.9 17.8 0.236 /bu
16.0 6.0   19.0 12.0 0.120 /bu   22.0 18.0 0.240 /bu
 
Corn
 
Drying charge will be $.04/bushel/point above 14.5% moisture. Shrink table will be 1.4% shrink per 1% moisture above 14.5%.
  
Spring Wheat
 
Drying charge will be $.04/bushel/point above 13.5% moisture. Shrink table will be 1.5% shrink per 1% moisture above 13.5%.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN